Crimped Wire Mesh & Square Wire Mesh
Crimped Iron Wire Mesh Material: Black iron wire,Galvanized iron wire, etc.
Weaving and characteristics:
Crimped before woven, with all types.
Crimped wire mesh offers stable structure and good strength.
Application: Crimped iron wire mesh is mainly used in coal and mine, building, etc.
Weaving and characteristics:
Crimped before woven, with all types.
Crimped wire mesh offers stable structure and good strength.
Application: Crimped iron wire mesh is mainly used in coal and mine, building, etc.
|
|
| Crimped Wire Mesh | Crimped Wire Mesh |
|
|
| Crimped Wire Mesh | Square Wire Mesh |
| Specification List ofCrimped Wire Mesh/Wire Mesh for Roast | ||||
|
Wire Gauge SWG |
Wire Diameter mm |
Mesh/Inch |
Aperture mm |
Weight kg/m2 |
| 14 | 2.0 | 21 | 1 | 4.2 |
| 8 | 4.05 | 18 | 1 | 15 |
| 25 | 0.50 | 20 | 0.61 | 2.6 |
| 23 | 0.61 | 18 | 0.8 | 3.4 |
| 24 | 0.55 | 16 | 0.1 | 2.5 |
| 24 | 0.55 | 14 | 0.12 | 4 |
| 22 | 0.71 | 12 | 0.14 | 2.94 |
| 19 | 1 | 2.3 | 0.18 | 1.45 |
| 6 | 4.8 | 1.2 | 2 | 20 |
| 6 | 4.8 | 1 | 2 | 20 |
| 6 | 4.8 | 0.7 | 3 | 14 |
| 14 | 2.0 | 5.08 | 0.3 | 12 |
| 14 | 2.0 | 2.1 | 1 | 2.5 |
| 14 | 2.0 | 3.6 | 1.5 | 1.9 |
| Square Wire Mesh | |
|
Wire Gauge (BWG) mesh/inch |
Wire Gauge (BWG) mesh/inch |
| 3meshX21BWGX3'X100' | 22meshX33BWGX3'X100' |
| 4meshX23BWG | 24meshX35BWG |
| 5meshX24BWG | 25meshX35BWG |
| 6meshX25BWG | 26meshX36BWGX1mX25m |
| 8meshX24BWG | 26meshX36BWGX3'X100' |
| 8meshX26BWG | 28meshX36BWG |
| 10meshX27BWG | 30meshX36BWG |
| 10meshX28BWG | 30meshX36BWGX1mX25m |
| 12meshX29BWG | 30meshX36.5BWGX1mX25m |
| 14meshX28BWG | 35meshX36BWGX3'X100' |
| 14meshX30BWG | 40meshX38BWG |
| 16meshX30BWG | 40meshX38BWGX1mX25m |
| 18meshX30BWG | 45meshX38BWGX3'X100' |
| 20meshX32BWG | 50meshX38BWG |
| 20meshX33BWG | 60meshX38BWG |
| 22meshX32BWG | - |
| Note: Other specifications are available at the customer's request. | |
